Models

Premier Series Homes

Plan Name Sq. Ft. Bed Bath
Adrian 2224 4 3
Adrian X 2379 4-5 3
Alpenglow 2680 3-4 2.5-3.5
Alpine 1670 3 2.5
Arctica 3250 4-5 3
Borealis 2787 3-4 2.5
Bridge 2018 3 2.5
Brook 2131 4 2.5
Cascade 1642 3 2
Cascade X 1752 3 2.5
Cascade XX 1896 3 2.5
Cassiar 2519 4-5 3
Cassiar 2451 3-4 3
Cassiar X 2589 4-5 3
Cassiar X 2521 3-4 3
Cassiar XX 2804 4-5 3
Chickweed 3073 4-5 2.5
Clipper 2144 4 2.5
Conestoga 3374 4 4
Cordova 1853 3 2.5
Corsair 2140 3 3
Corsair X 2190 3-4 3
Cumberland 3110 4-5 2.5
Discovery 2100 3-4 2.5
Heritage 2110 4 2.5
Katami 3205 4 3
Klondike 1947 3 2.5
Klondike X 2208 4 3
Kodiak 1941 3-4 2.5
Loganberry 1738 3 2
Loganberry X 1882 3 2
Prestige 2221 3 2.5
Reverse Susitna 1984 3 2.5
Sabal 2106 3 2.5
Sabal X 2440 4 2.5
Sequoia 2105 3 2.5
Sitka 2171 3 2
South Creek 2812 4-5 3
Sportsman 2187 3-4 2.5
St. Elias 2037 4 3
Sterling 1636 3 2.5
Susitna XX 1882 3-4 2.5
Whittier 2165 3-4 2.5
Yosemite 1973 3 2.5
Yosemite X 2330 3-4 2.5
Yosemite X 2182 3 2.5
Yukon 2199 4 2.5

All

Plan Name Sq. Ft. Bed Bath
Adrian 2224 4 3
Adrian X 2379 4-5 3
Alpenglow 2680 3-4 2.5-3.5
Alpine 1670 3 2.5
Applause 2070 4 3
Arctica 3250 4-5 3
Aspen
unfinished
2297 4-5
3-2
2.5-3
2-1
Birch X 1640 3 2.5
Bonanza 1833 2-3 2
Borealis 2787 3-4 2.5
Borealis 2787 3 2.5
Bridge 2018 3 2.5
Brook 2131 4 2.5
Cascade 1642 3 2
Cascade X 1752 3 2.5
Cascade XX 1896 3 2.5
Cassiar 2451 3-4 3
Cassiar 2519 4-5 3
Cassiar X 2521 3-4 3
Cassiar X 2589 4-5 3
Cassiar XX 2804 4-5 3
Cedar 2380 4 3
Cedar Creek 2213 4 2.5
Chickweed 3073 4-5 2.5
Clipper 2144 4 2.5
Clover 1888 4 2.5
Clover X 1943 4 2.5
Clover XX 2021 4 2.5
Columbine 1835 3 2
Columbine X 1868 3-4 2
Conestoga 3374 4 4
Cordova 1853 3 2.5
Corsair 2140 3 3
Corsair X 2190 3-4 3
Cottonwood X 1780 3-4 2.5
Cumberland 3110 4-5 2.5
Dandelion 2040 4 3
Discovery 2100 3-4 2.5
Dogwood 2-Plex 1398 2-3 1.5
Durango 1262 3 2
Eklutna (elevator) 2265 3 2.5
Elderberry 2209 4-5 2.5
Evergreen 1744 3 2.5
Fireweed
unfinished
1907 4
2
2
1
Fireweed DE 1938 4 2
Forget Me Too 1623 3 2.5
Forget-Me-Not
unfinished
1452 2-3
1
2
1
Foxglove 1924 4 2.5
Foxglove X 2069 4 2.5
Heritage 2110 4 2.5
Iris 1815 3-4 3
Katami 3205 4 3
Klondike 1947 3 2.5
Klondike X 2208 4 3
Kodiak 1941 3-4 2.5
Larkspur 2019 3-4 3
Lilac 2020 3-4 3
Lily 1857 4 2
Lily DE 1893 4 2
Lily X 1979 4-5 3
Lily X DE 2002 4 3
Little Teton 1714 3 2-2.5
Loganberry 1738 3 2
Loganberry X 1882 3 2
Lotus 1839 3-4 3.5
Marigold 1601 3-4 2
Marigold X 1691 3 2
Mint 1639 3 2-3
Mt Ash 1548 3 2
Mt. Ash 2170 4 3.5
Pine 1650 3-4 2
Pine DE 1668 4 2
Ponderosa 1741 2-3 2
Reverse Susitna 1984 3 2.5
Ridgemont 4-Plex 1452 3 2
Rose 1816 4 2
Rose X DE 1856 4 2
Sabal 2106 3 2.5
Sabal X 2440 4 2.5
Sagebrush 1834 2-3 2
Sequoia 2105 3 2.5
Sitka 2171 3 2
Snowflower 1698 3-4 2.5
South Creek 2812 4-5 3
Sportsman 2187 3-4 2.5
St. Elias 2037 4 3
Sterling 1636 3 2.5
Sunflower 2137 4 2.5
Susitna XX 1882 3-4 2.5
Violet 1648 3 2
Whittier 2165 3-4 2.5
Willow
unfinished
1552 3
2
2
1
Yarrow 1535 3 2.5
Yarrow X 1595 3 2.5
Yosemite 1973 3 2.5
Yosemite X 2330 3-4 2.5
Yosemite X 2182 3 2.5
Yukon 2199 4 2.5

Split Level/Two-Story

Plan Name Sq. Ft. Bed Bath
Applause 2070 4 3
Aspen
unfinished
2297 4-5
3-2
2.5-3
2-1
Birch X 1640 3 2.5
Cedar 2380 4 3
Clover X 1943 4 2.5
Clover XX 2021 4 2.5
Columbine 1835 3 2
Columbine X 1868 3-4 2
Elderberry 2209 4-5 2.5
Evergreen 1744 3 2.5
Fireweed
unfinished
1907 4
2
2
1
Fireweed DE 1938 4 2
Foxglove 1924 4 2.5
Foxglove X 2069 4 2.5
Larkspur 2019 3-4 3
Lilac 2020 3-4 3
Lily 1857 4 2
Lily DE 1893 4 2
Lily X 1979 4-5 3
Lily X DE 2002 4 3
Marigold 1601 3-4 2
Marigold X 1691 3 2
Pine 1650 3-4 2
Pine DE 1668 4 2
Spruce 1540 2-3 2
Sunflower 2137 4 2.5
Yarrow X 1595 3 2.5

Duplexes/Townhomes/Multi-Family

Plan Name Sq. Ft. Bed Bath
Blue Bell 1520 3 2
Cedar Creek 2213 4 2.5
Chena 1466 3 2-2.5
Dogwood 2-Plex 1398 2-3 1.5
Eklutna (elevator) 2265 3 2.5
Forget Me Too 1623 3 2.5
Forget-Me-Not 1452 2-3 2
Hearthstone 1420 3 2
Little Teton 1714 3 2-2.5
Lotus 1839 3-4 3.5
Mt. Ash 2170 4 3.5
Northpointe 14591622 3 2.5
Ridgemont 4-Plex 1452 3 2

Patio Homes

Plan Name Sq. Ft. Bed Bath
Blue Bell 1520 3 2
Clover 1888 4 2.5
Cottonwood X 1780 3-4 2.5
Dandelion 2040 4 3
Forget-Me-Not
unfinished
1452 2-3
1
2
1
Forget-Me-Not 1452 2-3 2
Iris 1815 3-4 3
Mint 1639 3 2-3
Mt Ash 1548 3 2
Rose 1816 4 2
Snowflower 1698 3-4 2.5
Violet 1648 3 2
Willow
unfinished
1552 3
2
2
1
Yarrow 1535 3 2.5

Ranches

Plan Name Sq. Ft. Bed Bath
Bonanza 1833 2-3 2
Durango 1262 3 2
Durango 1262 3 2
Ponderosa 1741 2-3 2
Sagebrush 1834 2-3 2
Tumbleweed 1413 3 2